| Height | 4.29” (109 mm) |
|---|---|
| Width | 3.74” (95 mm) |
| Depth | 1.76” (45 mm) |
| Weight | 16 oz. (453 g) |
| Interface | RS-232/422/485 and/or Ethernet |
|---|
| Standard | Code 39, Codabar, Code 93, Interleaved 2 of 5, Code 128, PDF417, Micro PDF417, Pharmacode, UPC, GS1 Databar |
|---|---|
| Applications Standard | UCC/EAN-128, AIAG |
| Type | Laser diode |
|---|---|
| Output Wavelength | 655 nm nominal |
| Operating Life | 50,000 hours @ 25° C |
| Safety Class | Visible |
| laser | CDRH Class II, 655 nm |
| Mirror Type | Rotating, 10-faceted |
|---|---|
| Scan Rate | Adjustable from 300 to 1400 scans/sec |
| Scan Width Angle | Typically 60° |
| Pitch | ±50° max |
| Skew | ±40° max |
| Label Contrast | 25% min. absolute dark to light differential at 655 nm wavelength |
Protocols
Point-to-Point, Point-to-Point w/RTS/CTS, Point-to-Point w/XON/XOFF, Point-to-Point w/RTS/CTS & XON/XOFF, Multidrop, Daisy Chain, User-Defi ned Multidrop, Ethernet TCP/IP, EtherNet/IP